Biographic Info
Drafted: 1980, Round 2 , Pick 26
College: Marquette
Height: 6-5
Weight: 195 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 3607 Percentile 17
FGA/100 Rank 4225 Percentile 6
FGX/100 Rank 237 Percentile 94
2PM/100 Rank 2890 Percentile 33
2PA/100 Rank 3394 Percentile 24
2PX/100 Rank 899 Percentile 79
3PM/100 Rank Percentile 0
3PA/100 Rank 2543 Percentile 10
3PX/100 Rank 302 Percentile 85
FTM/100 Rank 3189 Percentile 24
FTA/100 Rank 3389 Percentile 21
FTX/100 Rank 841 Percentile 74
All-Time Ranks Box Score
PTS/100 Rank 3854 Percentile 14
OREB/100 Rank 2761 Percentile 23
DREB/100 Rank 2222 Percentile 40
REB/100 Rank 3043 Percentile 31
AST/100 Rank 815 Percentile 81
TOV/100 Rank 3307 Percentile 7
STL/100 Rank 183 Percentile 94
BLK/100 Rank 2657 Percentile 14
PF/100 Rank 3001 Percentile 31
Career Ratio Stats
USG% Value13.5% Rank4021 Percentile 11
PTS% Value10.2% Rank4066 Percentile 9
OREB% Value3.5% Rank2536 Percentile 31
DREB% Value20.1% Rank734 Percentile 80
REB% Value6.2% Rank3361 Percentile 24
AST% Value13.9% Rank1442 Percentile 67
TOV% Value29.4% Rank3501 Percentile 2
STL% Value2.2% Rank559 Percentile 82
BLK% Value0.3% Rank2940 Percentile 9
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | CHI | 23 | 64 | 945 | 235 | 95 | 192 | 97 | 95 | 188 | 93 | 0 | 4 | 4 | 45 | 60 | 15 | 22 | 93 | 115 | 115 | 91 | 57 | 6 | 115 |
1981-82 | UTH | 24 | 5 | 22 | 4 | 2 | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 |
69 | 967 | 239 | 97 | 197 | 100 | 97 | 193 | 96 | 0 | 4 | 4 | 45 | 60 | 15 | 23 | 93 | 116 | 118 | 93 | 57 | 6 | 118 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | CHI | 23 | 64 | 14.8 | 3.7 | 1.5 | 3.0 | 1.5 | 1.5 | 2.9 | 1.5 | 0.0 | 0.1 | 0.1 | 0.7 | 0.9 | 0.2 | 0.3 | 1.5 | 1.8 | 1.8 | 1.4 | 0.9 | 0.1 | 1.8 |
1981-82 | UTH | 24 | 5 | 4.4 | 0.8 | 0.4 | 1.0 | 0.6 | 0.4 | 1.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.6 | 0.4 | 0.0 | 0.0 | 0.6 |
69 | 14.0 | 3.5 | 1.4 | 2.9 | 1.4 | 1.4 | 2.8 | 1.4 | 0.0 | 0.1 | 0.1 | 0.7 | 0.9 | 0.2 | 0.3 | 1.3 | 1.7 | 1.7 | 1.3 | 0.8 | 0.1 | 1.7 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | CHI | 23 | 64 | 945 | 12.6 | 5.1 | 10.3 | 5.2 | 5.1 | 10.1 | 5.0 | 0.0 | 0.2 | 0.2 | 2.4 | 3.2 | 0.8 | 1.2 | 5.0 | 6.2 | 6.2 | 4.9 | 3.1 | 0.3 | 6.2 | 94.7 |
1981-82 | UTH | 24 | 5 | 22 | 7.8 | 3.9 | 9.7 | 5.8 | 3.9 | 9.7 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 1.9 | 5.8 | 3.9 | 0.0 | 0.0 | 5.8 | 112.5 |
69 | 967 | 12.5 | 5.1 | 10.3 | 5.2 | 5.1 | 10.1 | 5.0 | 0.0 | 0.2 | 0.2 | 2.3 | 3.1 | 0.8 | 1.2 | 4.9 | 6.1 | 6.2 | 4.9 | 3.0 | 0.3 | 6.2 | 95.1 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | CHI | 23 | 64 | 945 | 11.9 | 4.8 | 9.8 | 4.9 | 4.8 | 9.5 | 4.7 | 0.0 | 0.2 | 0.2 | 2.3 | 3.0 | 0.8 | 1.1 | 4.7 | 5.8 | 5.8 | 4.6 | 2.9 | 0.3 | 5.8 |
1981-82 | UTH | 24 | 5 | 22 | 8.7 | 4.4 | 10.9 | 6.5 | 4.4 | 10.9 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 2.2 | 6.5 | 4.4 | 0.0 | 0.0 | 6.5 |
69 | 967 | 11.9 | 4.8 | 9.8 | 5.0 | 4.8 | 9.6 | 4.8 | 0.0 | 0.2 | 0.2 | 2.2 | 3.0 | 0.7 | 1.1 | 4.6 | 5.8 | 5.9 | 4.6 | 2.8 | 0.3 | 5.9 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | CHI | 23 | 64 | 945 | 3.7 | .495 | .505 | .000 | .750 | .495 | 53.8 | 1.08 | 192.0 | 188 | 4 | 60.0 | 218.4 |
1981-82 | UTH | 24 | 5 | 22 | 0.8 | .400 | .400 | .000 | .000 | .400 | 40.0 | 0.80 | 5.0 | 5 | 0 | 0.0 | 5.0 |
69 | 967 | 3.5 | .492 | .502 | .000 | .750 | .492 | 53.5 | 1.07 | 197 | 193 | 4 | 60 | 223.4 |